Book fishing
At Ashmead, we have a variety of fishing packages for the individual angler and for groups of anglers. No more than 8 anglers will fish at Ashmead at any one time.
Anglers are required to be Carp Society members (please see www.thecarpsociety.com)
Packages
6 day (full week) - Friday 12.30pm to Thursday 12noon
5 day (full week) - Friday 12.30pm to Wednesday 12noon
3 day weekend - Friday 12.30pm to Monday 12noon
3 day midweek - Monday 12.30pm to Thursday 12noon
2 day midweek - Monday 12.30pm to Wednesday 12noon
Exclusive Group Bookings
Exclusive Group bookings are for no more than eight anglers. Exclusive Group bookings can also be arranged for fewer than eight anglers but the cost remains the same. Exclusive Bookings can be made for 2, 3, 5 or 6 day packages.
Pricing
Winter/2023 dates | 2 day midweek (Mon-Wed) | 3 day midweek (Mon-Thur) * | 3 day weekend (Fri-Mon) | 5 day full week (Fri-Wed) | 6 day full week (Fri-Thur) * |
7th November 2022 to 26th February 2023 | Winter Syndicate | ||||
3rd March to 30th March 2023 (£70pp, pn) | £140 | £210 | £210 | £350 | £420 |
31st March to 18th May 2023 (£90pp, pn) | £180 | £270 | £270 | £450 | £540 |
19th May to 8th June 2023 | Closed | Closed | Closed | Closed | Closed |
9th June to 17th August 2023 (£80pp, pn) | £160 | £240 | £240 | £400 | £480 |
18th August to 19th October 2023 (£90pp, pn) | £180 | £270 | £270 | £450 | £540 |
20th October to 3rd November 2023 (£70pp, pn) | £140 | £210 | £210 | £350 | £420 |
6th November to 25th February 2024 | Winter Syndicate |
*Subject to availability some weeks will be restricted to a max 2 day midweek or max 5 day full week.
Upon arrival you will be required to pay a damages deposit of £100 per angler. This deposit will be returned in full before you leave, provided that no damage has occurred during your stay. Please contact us regarding any damages or breakages when they occur.
Availability
The calendar below gives some indication of the availability of fishing at Ashmead on a certain date.
2023 calendar
Green = Available, Orange = Partial availability, Red = Fully booked, Grey = No fishing
For partial availability, please hover over the relevant date to see the number of spaces available.
March 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
How to make a booking
If you wish to reserve fishing at Ashmead Fishery, please request an application form by contacting us.
Full 2023 calendar will open soon, please contact us to be added to the mailing list.